Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 3893 | 3629 | 3266 | 607 | 4035 | 3856716 | 13369 | 71869 | 79838 | 85667 |
Jan 2019 | 3600 | 3036 | 2982 | 1096 | 7462 | 6456297 | 34001 | 92448 | 94126 | 111612 |
Dec 2018 | 3479 | 3210 | 2884 | 791 | 6626 | 7908985 | 24547 | 89413 | 99525 | 107871 |
Nov 2018 | 2504 | 2277 | 1958 | 546 | 6073 | 5147755 | 16400 | 58759 | 68319 | 75122 |
Oct 2018 | 2408 | 2203 | 1860 | 516 | 7329 | 5347088 | 16026 | 57685 | 68315 | 74656 |
Sep 2018 | 3486 | 3187 | 2477 | 485 | 6167 | 6076696 | 14555 | 74321 | 95619 | 104580 |
Aug 2018 | 2394 | 2024 | 1431 | 363 | 3067 | 3653233 | 11275 | 44383 | 62750 | 74218 |
Jul 2018 | 3284 | 2973 | 2080 | 330 | 3088 | 5071180 | 10231 | 64503 | 92169 | 101816 |
Jun 2018 | 2565 | 2310 | 1692 | 236 | 2744 | 3922468 | 7094 | 50768 | 69306 | 76969 |
May 2018 | 3118 | 2797 | 2049 | 287 | 2806 | 4965473 | 8923 | 63536 | 86725 | 96682 |
Apr 2018 | 3353 | 3023 | 2395 | 283 | 2770 | 4058251 | 8515 | 71876 | 90694 | 100590 |
Mar 2018 | 3920 | 3638 | 2919 | 276 | 2837 | 6856562 | 8579 | 90500 | 112785 | 121546 |
Totals | 63320704 | 173515 | 830061 | 1020171 | 1131329 | |||||
Generated by Webalizer Version 2.23 |